← All jobs
07 · Instead of hiring a procurement executive
Sourcing lists and work schedules
What to buy, what to get made, by when, and the order of work on site, so nothing waits on a missing piece.
What you get
- ✓Furniture and finishes sourcing list
- ✓Made-to-order vs ready-made with lead times
- ✓Week-by-week work schedule
- ✓Order-by dates tied to the schedule
- ✓Vendor list by category
What we need from you
The design and BOQ, your vendors if you have preferred ones, the start date
Live demo · The Teak 2BHK
The 2BHK’s sourcing list (45 items) and its ten-week site schedule.
Ten-week site schedule
Order dates sit on the same chart, so made-to-order pieces arrive when the site is ready for them.
W1W2W3W4W5W6W7W8W9W10
Weeks 1–2
Strip the kitchen slab and bathroom tiles, take out tube lights and old boards everywhere.
Weeks 3–4
Frame and board every false ceiling.
Weeks 5–6
Paint, then the limewash feature walls.
Weeks 7–8
Install the kitchen, wardrobe and built-ins.
Weeks 9–10
Balcony deck and bench, blinds and curtains, furniture delivery, styling and snag list..
Order made-to-order pieces
Order tiles and stone
Order lights, fans, fittings
Order loose furniture
Sourcing list · 45 items
What to buy, what to get made, from whom, and by which week to order it.
17 made to order28 ready made / materials
| Room | Item | Size | Qty | Finish / spec | Source | Order by |
|---|---|---|---|---|---|---|
| Bedroom | Queen storage bed | 152 × 198 cm | 1 | Teak veneer, hydraulic lift, 38 cm high | Carpenter / factory 10–15 days | W1 |
| Bedroom | Headboard | 158 × 105 cm | 1 | Oatmeal linen, vertical channels | Retail / online 3–10 days | W7 |
| Bedroom | Bedside ledges | 21 × 40 cm | 2 | Wall-hung teak, one drawer each | Carpenter / factory 10–15 days | W1 |
| Bedroom | Sliding wardrobe | 156 × 56 × 262 cm | 1 | Oatmeal matte and bronze mirror shutters, loft above | Carpenter / factory 10–15 days | W1 |
| Bedroom | Dressing table | 61 × 33 × 183 cm | 1 | CASPIAN, Rainforest Brown engineered wood: mirror door, 4 open shelves, drawer, 2-door cabinet. Comes assembled. ₹6,299 on Amazon | Retail / online 3–10 days | W7 |
| Bedroom | Framed print | 90 × 70 cm | 1 | Terracotta arch and sage, faces the bed | Retail / online 3–10 days | W7 |
| Bedroom | Jute rug | 180 × 240 cm | 1 | Hand-woven, ivory border | Retail / online 3–10 days | W7 |
| Bedroom | Fiddle-leaf fig | 1.5 m | 1 | Terracotta pot, in the bright corner | Retail / online 3–10 days | W7 |
| Bedroom | Bedding | Queen | 1 | White percale, sage euro shams, rust throw, mustard lumbar | Retail / online 3–10 days | W7 |
| Living room | Three-seat sofa | 175 × 95 cm | 1 | Oatmeal bouclé, on the main-door wall facing the TV | Retail / online 3–10 days | W7 |
| Living room | Coffee table | 60 × 120 cm | 1 | Stone top, oak frame | Retail / online 3–10 days | W7 |
| Living room | TV console | 119 × 36 cm | 1 | Wall-hung teak, push-latch doors | Carpenter / factory 10–15 days | W1 |
| Living room | Dining table | 120 × 84 cm | 1 | Teak, seats four, linen place mats; sized to keep a clear path to the bathroom | Retail / online 3–10 days | W7 |
| Living room | Dining chairs | Standard | 4 | Cognac leather, tufted back | Retail / online 3–10 days | W7 |
| Living room | Kitchen base units | L: 175 + 75 cm | 1 | Sage matte laminate, quartz top, brass pulls; deep drawers under the hob, sink under the window | Carpenter / factory 10–15 days | W1 |
| Living room | Kitchen wall units | 50 + 25 + 75 cm | 1 | Cream matte, LED strip under | Carpenter / factory 10–15 days | W1 |
| Living room | Wash vanity | 58 × 46 cm | 1 | Teak, quartz top, vessel basin, brass mixer, round mirror, hand towel | Carpenter / factory 10–15 days | W1 |
| Living room | Rug, art, plants | 165 × 170 cm rug | 1 | Jute rug, framed print over the sofa, tall plant by the window | Retail / online 3–10 days | W7 |
| Living room | Fridge | 66 × 72 cm | 1 | Double-door, at the start of the side run so its door opens toward the hall | Retail / online 3–10 days | W7 |
| Living room | Ceiling fan and AC | 132 cm fan, 1.5 t split | 1 | BLDC fan in walnut and matte white over the seating; split AC high on the window-side wall | Electrical / sanitary dealer 2–5 days | W5 |
| Home office | Bench desk for four | 240 × 112 cm | 1 | White-oak veneer top, black powder-coat sled frame, cable tray underneath | Carpenter / factory 10–15 days | W1 |
| Home office | Desk divider | 210 × 38 cm | 1 | Sage acoustic felt, clamps to the desk | Carpenter / factory 10–15 days | W1 |
| Home office | Task chairs | Standard | 4 | Mesh back, upholstered seat, five-star base on castors | Retail / online 3–10 days | W7 |
| Home office | Shelving | 123 × 36 × 255 cm | 2 | Oak veneer, five shelves, push-latch cupboards below | Carpenter / factory 10–15 days | W1 |
| Home office | Window cabinet | 89 × 42 × 81 cm | 1 | Oak veneer, one shelf; plant on top | Carpenter / factory 10–15 days | W1 |
| Home office | Credenza | 160 × 41 × 62 cm | 1 | Oak, black legs; printer and router inside | Carpenter / factory 10–15 days | W1 |
| Home office | Slat panel | 200 × 245 cm | 1 | Oak slats on black acoustic felt | Carpenter / factory 10–15 days | W1 |
| Home office | Pinboard and glass board | 75 × 100 and 95 × 100 cm | 1 | Cork and back-painted white glass, beside the door | Retail / online 3–10 days | W7 |
| Home office | Reading chair and side table | Lounge size | 1 | In the bright corner by the big window | Retail / online 3–10 days | W7 |
| Home office | Plants | 1.4 m and tabletop | 1 | Tall plant by the window pier, calathea on the window cabinet | Retail / online 3–10 days | W7 |
| Bathroom | Shower screen | 85 × 200 cm | 1 | 8 mm toughened glass, brushed brass top bar and stay | Electrical / sanitary dealer 2–5 days | W5 |
| Bathroom | Rain shower and mixer | 26 cm head | 1 | Brushed brass, thermostatic mixer | Electrical / sanitary dealer 2–5 days | W5 |
| Bathroom | Wall-hung WC | 36 × 55 cm | 1 | Soft-close seat, concealed cistern | Electrical / sanitary dealer 2–5 days | W5 |
| Bathroom | Stone ledge | 78 × 22 × 105 cm | 1 | Porcelain-clad, quartz top | Carpenter / factory 10–15 days | W1 |
| Bathroom | Vanity | 75 × 46 cm | 1 | Wall-hung teak, one drawer, quartz top, vessel basin and brass mixer | Carpenter / factory 10–15 days | W1 |
| Bathroom | Mirror cabinet | 65 × 14 × 65 cm | 1 | Teak, mirror door, LED strip below | Carpenter / factory 10–15 days | W1 |
| Bathroom | Towel rail and towel | 25 cm | 1 | Brass rail on the door wall | Retail / online 3–10 days | W7 |
| Balcony | Built-in bench | 225 × 50 × 42 cm | 1 | Teak-finish ply with storage under the lid, black kick | Carpenter / factory 10–15 days | W1 |
| Balcony | Cushions and bolster | Bench length | 1 | Stone linen, outdoor-grade fill; rust bolster | Retail / online 3–10 days | W7 |
| Balcony | Round table | 56 cm | 1 | Teak top on a black steel base | Retail / online 3–10 days | W7 |
| Balcony | Plants | Up to 1.35 m | 1 | A tall plant at the far end, a smaller one in the corner, anthurium and calathea on the sills; all clear of the bedroom door | Retail / online 3–10 days | W7 |
| Balcony | Hanging planters | 24 cm | 2 | Terracotta on black cords by the windows | Retail / online 3–10 days | W7 |
| Balcony | Drying rack | 100 cm | 1 | Ceiling pulley, four steel bars | Retail / online 3–10 days | W7 |
| Balcony | Framed print | 60 × 80 cm | 1 | Rust and sun, teak frame | Retail / online 3–10 days | W7 |
| Balcony | String lights | Window length | 1 | Warm festoon on a black cable along the top of the windows | Electrical / sanitary dealer 2–5 days | W5 |
Next job
Lead handling: WhatsApp replies, follow-ups and lead tracking